Raw Material Stock P.Unit S.Unit Automatic Conversion Edit
Tomato sachet -52 1 pkt 1 pkt Yes 1 Edit
250 ml parcel glass -200 1pkt 1 pkt Yes 1 Edit
250ml pav bhaji counter 0 50pc 50pc Yes 1 Edit
72 meter roll 1 1pkt 1 pkt Yes 1 Edit
85ml cup 0 50pc 50pc Yes 1 Edit
Badam sryp 0 1pkt1 1 pkt Yes 1 Edit
base 10" 0 1 pc 1 Yes 1 Edit
base 6" -5 1 no 1no Yes 1 Edit
base 8" -51 1no 10no Yes 1 Edit
black curunt 0 1 1 Yes 1 Edit
blk olives -3 1pkt 1 pkt Yes 1 Edit
blue curoco 0 1 1 Yes 1 Edit
burger bun -31 1pkt 1 pkt Yes 1 Edit
Burger patty -197 Pkt Pkt Yes 1 Edit
Butter -6 500gm 500gm Yes 1 Edit
butter peper 0 1pkt 1 pkt Yes 1 Edit
butterscoch 750ml -1 1 1 Yes 1 Edit
buttersoch ice cream 0 1 1 pkt Yes 1 Edit
chat masala -3 200gm 1 Yes 1 Edit
CHEESE BLOCK -6 1 KG 1 kg Yes 1 Edit
Cheese corn Nuggets 0 1 pkt 1Pkt Yes 1 Edit
Cheese shot 0 Pkt Pkt Yes 1 Edit
Cheese slices -80 Pkt Pkt Yes 1 Edit
chillifelkes -11 1pkt 1 pkt Yes 1 Edit
chillipawder 500gm -2 1pkt 1 pkt Yes 1 Edit
cho pest -21 1pkt 1 pkt Yes 1 Edit
chocolate ice cream 0 1pkt 1 pkt Yes 1 Edit
chocolate powder -17 1kg 1kg Yes 1 Edit
chocolate sryp 5 liter -17 1 can 1 can Yes 1 Edit
Coffee powder -24.5 1pkt 1 kg Yes 1 Edit
container (450 ml) -206 100pc 100pc Yes 1 Edit
corn cheese momos 0 1 KG 1 kg Yes 1 Edit
dalda 1 kg 0 0 1 pkt Yes 1 Edit
French fries 9 mm -2 Pkt Pkt Yes 1 Edit
French fries pkt -67 1pkt Pkt Yes 1 Edit
FRIES -36 Pkt Pkt Yes 1 Edit
glass 250 ml -848 50pc 50pc Yes 1 Edit
GREEN CHUTNEY -22 100 GM 100 GM Yes 1 Edit
green mint mocteail 0 1 1 Yes 1 Edit
green pes 1 1 kg 1 kg Yes 1 Edit
grill sandwich -5 1pkt 1 pkt Yes 1 Edit
H p Gas -7 19 kg 19 kg Yes 1 Edit
ice cream cup 0 50pc 50pc Yes 1 Edit
jalopno -3 1 1 Yes 1 Edit
jeera 1 kg 0 1 kg 1 kg Yes 1 Edit
jeera sryup 0 1 1 Yes 1 Edit
kaju 0 1pkt 1 pkt Yes 1 Edit
kanda pota 0 1 1 Yes 1 Edit
karaonda cherry 0 500gm 500gm Yes 1 Edit
kesar badam 0 1 1 Yes 1 Edit
kesar pista 0 1 1 Yes 1 Edit
kitkat box 0 pkt 1pkt Yes 1 Edit
lime mocteail 0 1 1 Yes 1 Edit
Maggi 1 1pkt 1 Pkt Yes 1 Edit
maida 49 1 kg 1 kg Yes 1 Edit
MAINTAINANCE 0 1 1 Yes 1 Edit
Makhni veeba -52 1 kg 1 kg Yes 1 Edit
mango ice cream 0 1 1 Yes 1 Edit
mango srp 0 1 liter 1 Yes 1 Edit
Mayonnaise -98 1 kg 1 kg Yes 1 Edit
milk 1 liter -2 1 liter 1 liter Yes 1 Edit
mini alu patty 0 1 1 Yes 1 Edit
mirchi lus 0 1 kg 1 kg Yes 1 Edit
Mozzarella Cheese -79 1 pkt 1 pkt Yes 1 Edit
Mozzarella Medium 35 1 pkt 1 pkt Yes 1 Edit
Mozzarella Small 313 1 pkt 1 pkt Yes 1 Edit
nachoes -4 1 pkt 1pkt Yes 1 Edit
nuggets small 0 Yes 1 Edit
OIL -25 1 PKT 1 pkt Yes 1 Edit
orang -1 1 1 Yes 1 Edit
oreo -4 12 pc 1 Yes 1 Edit
Organ -2 Pkt Pkt Yes 1 Edit
paneer momo -4918 1 PCS 1 PCS Yes 1 Edit
panner -2 1 kg 1 kg Yes 1 Edit
panner momo -30 50pc 50pc Yes 1 Edit
panshot -3 1 1 Yes 1 Edit
pasta -20 1Pkt 1 pkt Yes 1 Edit
pavbhaji masala 0 200gm 200gm Yes 1 Edit
pepsi 0 30pkt 1 Yes 1 Edit
peri-peri masala -28 1pkt 1 pkt Yes 1 Edit
pinacolada mocateail 0 1 1 Yes 1 Edit
pista sryp 0 1pkt 1 pkt Yes 1 Edit
pizza box 6 mm -561 100 pc 1pc Yes 1 Edit
pizza box 8 mm -474 100 pc 100pc Yes 1 Edit
puna spc -10 500gm 500gm Yes 1 Edit
rap roti -95 1 PCS 1 PCS Yes 1 Edit
red peprika -4 1pkt0 1 pkt Yes 1 Edit
RED POWDER -5 1 PKT 1no Yes 1 Edit
ROLL BHAJI -44.5 100 GM 100 GM Yes 1 Edit
ROLL ROTI 0 1 1 Yes 1 Edit
Rose sryup -5 1 1 Yes 1 Edit
salicesr 0 1 1 Yes 1 Edit
SCHEZWAN CHTNEY -43 1 kg 1 kg Yes 1 Edit
smilee 0 1 pkt Yes 1 Edit
Straw -21 1pkt 1pkt Yes 1 Edit
strawbeer sryp 0 1 1 Yes 1 Edit
strawbeer ice cream 0 1 1 Yes 1 Edit
SUGAR -10 1 kg 1 kg Yes 1 Edit
supun 0 100 pc 100pc Yes 1 Edit
sweet corn 1 kg -11 1 kg 1 kg Yes 1 Edit
TANDOORI SUACE -18 1 KG 1 kg Yes 1 Edit
tata salt 0 1 kg Yes 1 Edit
tea pawder 0 250 gm 1 pkt Yes 1 Edit
testing powder -2 1 kg 1 kg Yes 1 Edit
Thick milk can -306 1 can 1 can Yes 1 Edit
THOUSAND MAYO -14 1 1 Yes 1 Edit
tisue peper 0 1pkt 1 pkt Yes 1 Edit
tomato can -24 1 can 1 can Yes 1 Edit
vanila ice cream 0 1 1 Yes 1 Edit
vanila seyrp -1 1 liter 10no Yes 1 Edit
veg momo -15883 1pc 1pc Yes 1 Edit
VEGETABLES -2 1 1 Yes 1 Edit
White liquid cheese -52 1 kg 1 kg Yes 1 Edit
WHITE POWDER -3 1 PKT 1no Yes 1 Edit